1st registration | 23.11.2018 |
Mileage | 1 km |
Location | Heilbronn |
Price net | 32,800 EUR |
Order number | GW5099191 |
1st registration | 23.11.2018 |
Mileage | 1 km |
Location | Heilbronn |
Price net | 32,800 EUR |
Order number | 5099191 |
1st registration | 01.04.2006 |
Mileage | 65,000 km |
Location | Hamm |
Price net | 39,990 EUR |
Order number | GW20200804 |
1st registration | 19.10.2017 |
Mileage | 221,320 km |
Location | Holzminden |
Price net | 16,990 EUR |
Order number | MK2020 |
1st registration | 01.02.2018 |
Mileage | 62,503 km |
Location | Diez |
Price net | 24,400 EUR |
Order number | k1907_gwz |
1st registration | 01.02.2021 |
Mileage | 10 km |
Location | Lütjenburg |
Price net | 11,405 EUR |
Order number | 23253 |
1st registration | 18.10.2018 |
Mileage | 93,300 km |
Location | Cottbus |
Price net | 20,800 EUR |
Order number | 7853 |
1st registration | 17.05.2018 |
Mileage | 77,900 km |
Location | Cottbus |
Price net | 21,300 EUR |
Order number | 3122 |
1st registration | 25.08.2015 |
Mileage | 700,930 km |
Location | Berlin |
Price net | 12,250 EUR |
Order number | KUC2140_C321822 |
1st registration | 02.09.2015 |
Mileage | 707,440 km |
Location | Berlin |
Price net | 12,250 EUR |
Order number | KUC2140_C321396 |
1st registration | 30.11.2020 |
Mileage | 5,329 km |
Location | Holzminden |
Price net | 12,690 EUR |
Order number | 3105 |
1st registration | 05.01.2018 |
Mileage | 468,186 km |
Location | Nürnberg |
Price net | 39,900 EUR |
Order number | KUC2160335 |
Get notified via e-mail on OK Trucks´ offers and news.