| 1st registration | 30.01.2015 |
| km | 389,680 km |
| Location | Steinach |
| Price net | 50,400 EUR |
| Order number | SN9696 |
| 1st registration | 15.09.2015 |
| km | 189,714 km |
| Location | Ulm |
| Price net | 49,950 EUR |
| Order number | SN9511 |
| 1st registration | 09.10.2014 | ||||||||||||
| km | 258,997 km | ||||||||||||
| Location | Kalkar | ||||||||||||
| Price net | 37,000 EUR | ||||||||||||
| Leasing rate |
1,199 EUR ⓘ
|
||||||||||||
| Order number | G299597 | ||||||||||||
| 1st registration | 18.07.2013 |
| km | 316,645 km |
| Location | Ulm |
| Price net | 33,200 EUR |
| Order number | G272985 |
| 1st registration | 29.04.2016 |
| km | 453,573 km |
| Location | Hildesheim |
| Price net | 33,500 EUR |
| Order number | c332926 |
| 1st registration | 01.07.2018 |
| km | 6,516 km |
| Location | Straubing |
| Price net | 26,900 EUR |
| Order number | 35c16a |
| 1st registration | 06.01.2006 |
| km | 115,880 km |
| Location | Kalkar |
| Price net | 3,990 EUR |
| Order number | G3658 |
| 1st registration | 29.09.2014 |
| km | 45,707 km |
| Location | Kalkar |
| Price net | 8,990 EUR |
| Order number | G3653 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | |||
| Low mileage | Low mileage | Low mileage | |||
| High quality optical refurbishment | High quality optical refurbishment | High quality optical refurbishment | |||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | |||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | |||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | |||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | |||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | |||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | |||
| Roadworthy | Roadworthy | Roadworthy | |||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | |||
| Destickered and thoroughly cleaned | Destickered and thoroughly cleaned | Destickered and thoroughly cleaned | |||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.