1st registration | 31.03.2016 |
Mileage | 237,341 km |
Location | Berlin |
Price net | 29,900 EUR |
Order number | KUC2140_C341542 |
1st registration | 08.07.2016 |
Mileage | 303,099 km |
Location | Altdorf |
Price net | 23,900 EUR |
Order number | GW0032Z |
1st registration | 13.07.2017 |
Mileage | 170,314 km |
Location | Altdorf |
Price net | 34,900 EUR |
Order number | GW0031Z |
1st registration | 19.02.2013 |
Mileage | 137,500 km |
Location | Rheine |
Price net | 11,900 EUR |
Order number | VKHOPSTERSuS1 |
1st registration | 19.02.2013 |
Mileage | 137,500 km |
Location | Rheine |
Price net | 11,900 EUR |
Order number | VKHOPSTERSuS |
1st registration | 26.09.2018 |
Mileage | 52,700 km |
Location | Rheine |
Price net | 28,990 EUR |
Order number | KC1022GWZ |
1st registration | 27.12.2017 |
Mileage | 173,688 km |
Location | Langenhagen |
Price net | 18,680 EUR |
Order number | KUA2130034 |
1st registration | 27.12.2017 |
Mileage | 150,246 km |
Location | Langenhagen |
Price net | 19,980 EUR |
Order number | KUA2130032 |
1st registration | 30.01.2018 |
Mileage | 46,800 km |
Location | Rheine |
Price net | 46,900 EUR |
Order number | NO11746GWZ |
1st registration | 12.09.2017 |
Mileage | 56,000 km |
Location | Rheine |
Price net | 42,900 EUR |
Order number | NO11605GWZ |
1st registration | 05.07.2018 |
Mileage | 53,975 km |
Location | München |
Price net | 18,990 EUR |
Order number | KUA2160093 |
1st registration | 27.10.2017 |
Mileage | 88,224 km |
Location | Hamburg |
Price net | 18,450 EUR |
Order number | KUA2130023 |
Get notified via e-mail on OK Trucks´ offers and news.