1st registration | 22.01.2019 |
Mileage | 77,500 km |
Location | Rheine |
Price net | 18,890 EUR |
Order number | D13263sus |
1st registration | 22.01.2019 |
Mileage | 78,600 km |
Location | Rheine |
Price net | 18,890 EUR |
Order number | D13245sus |
1st registration | 22.01.2019 |
Mileage | 85,100 km |
Location | Rheine |
Price net | 18,890 EUR |
Order number | D13259sus |
1st registration | 22.01.2019 |
Mileage | 70,600 km |
Location | Rheine |
Price net | 18,890 EUR |
Order number | D13271sus |
1st registration | 22.01.2019 |
Mileage | 70,300 km |
Location | Rheine |
Price net | 18,890 EUR |
Order number | D13231sus |
1st registration | 08.07.2016 |
Mileage | 303,099 km |
Location | Altdorf |
Price net | 23,900 EUR |
Order number | GW0032Z |
1st registration | 13.07.2017 |
Mileage | 170,314 km |
Location | Altdorf |
Price net | 34,900 EUR |
Order number | GW0031Z |
1st registration | 12.10.2017 |
Mileage | 64,000 km |
Location | Düsseldorf |
Price net | 22,900 EUR |
Order number | KOMNO12109 |
1st registration | 19.02.2013 |
Mileage | 137,500 km |
Location | Rheine |
Price net | 12,500 EUR |
Order number | VKHOPSTERSuS1 |
1st registration | 19.02.2013 |
Mileage | 137,500 km |
Location | Rheine |
Price net | 12,500 EUR |
Order number | VKHOPSTERSuS |
1st registration | 14.02.2014 |
Mileage | 179,000 km |
Location | Rheine |
Price net | 15,900 EUR |
Order number | VKLOOSE1 |
1st registration | 14.02.2014 |
Mileage | 179,000 km |
Location | Rheine |
Price net | 15,900 EUR |
Order number | VKLOOSE |
Get notified via e-mail on OK Trucks´ offers and news.