1st registration | 14.06.2016 |
Mileage | 548,682 km |
Location | Ulm |
Price net | 84,500 EUR |
Order number | G026931 |
1st registration | 29.05.2015 |
Mileage | 143,322 km |
Location | Ulm |
Price net | 93,400 EUR |
Order number | G023329 |
1st registration | 16.06.2017 |
Mileage | 214,828 km |
Location | Ulm |
Price net | 113,500 EUR |
Order number | G026052 |
1st registration | 23.11.2016 |
Mileage | 243,723 km |
Location | Ulm |
Price net | 108,500 EUR |
Order number | G028667 |
1st registration | 23.11.2016 |
Mileage | 244,715 km |
Location | Ulm |
Price net | 108,500 EUR |
Order number | G028619 |
1st registration | 23.11.2016 |
Mileage | 244,274 km |
Location | Ulm |
Price net | 108,500 EUR |
Order number | G028617 |
1st registration | 23.11.2016 |
Mileage | 241,135 km |
Location | Ulm |
Price net | 108,500 EUR |
Order number | G028632 |
1st registration | 23.11.2016 |
Mileage | 247,911 km |
Location | Ulm |
Price net | 108,500 EUR |
Order number | G028610 |
1st registration | 23.11.2016 |
Mileage | 243,507 km |
Location | Ulm |
Price net | 108,500 EUR |
Order number | G028627 |
1st registration | 23.11.2016 |
Mileage | 242,791 km |
Location | Ulm |
Price net | 108,500 EUR |
Order number | G028663 |
1st registration | 23.11.2016 |
Mileage | 230,742 km |
Location | Ulm |
Price net | 109,500 EUR |
Order number | G028657 |
1st registration | 23.11.2016 |
Mileage | 227,536 km |
Location | Ulm |
Price net | 109,500 EUR |
Order number | G028649 |
Get notified via e-mail on OK Trucks´ offers and news.