1st registration | 31.03.2016 |
Mileage | 237,341 km |
Location | Berlin |
Price net | 29,900 EUR |
Order number | KUC2140_C341542 |
1st registration | 08.07.2016 |
Mileage | 303,099 km |
Location | Altdorf |
Price net | 23,900 EUR |
Order number | GW0032Z |
1st registration | 13.07.2017 |
Mileage | 170,314 km |
Location | Altdorf |
Price net | 34,900 EUR |
Order number | GW0031Z |
1st registration | 15.01.2016 |
Mileage | 448,397 km |
Location | Berlin |
Price net | 24,500 EUR |
Order number | KUC2140_SN11693 |
1st registration | 06.02.2017 |
Mileage | 346,330 km |
Location | Langenhagen |
Price net | 59,500 EUR |
Order number | KUC2130021 |
1st registration | 01.10.2015 |
Mileage | 397,066 km |
Location | Berlin Spandau |
Price net | 24,900 EUR |
Order number | KUC2140_C324966 |
1st registration | 04.01.2016 |
Mileage | 349,050 km |
Location | Ahlhorn |
Price net | 34,900 EUR |
Order number | 2108 |
1st registration | 01.04.2015 |
Mileage | 329,167 km |
Location | Diez |
Price net | 23,700 EUR |
Order number | sn10679_gwz |
1st registration | 24.09.2015 |
Mileage | 476,964 km |
Location | Ulm |
Price net | 23,700 EUR |
Order number | SZM544 |
1st registration | 24.09.2015 |
Mileage | 404,525 km |
Location | Ulm |
Price net | 24,000 EUR |
Order number | SZM543 |
1st registration | 17.07.2012 |
Mileage | 446,617 km |
Location | Berlin |
Price net | 12,900 EUR |
Order number | KUC2040_4394951 |
1st registration | 12.06.2019 |
Mileage | 13 km |
Location | Ulm |
Price net | 74,500 EUR |
Order number | G406037 |
Get notified via e-mail on OK Trucks´ offers and news.