1st registration | 19.10.2015 |
km | 183,200 km |
Location | Osnabrück |
Price net | 17,000 EUR |
Order number | 52937 |
1st registration | 21.07.2015 |
km | 378,231 km |
Location | Potsdam |
Price net | 46,700 EUR |
Order number | KUC1940...SN10078 |
1st registration | 10.05.2017 |
km | 57,748 km |
Location | Nürnberg |
Price net | 19,750 EUR |
Order number | KUA1960074 |
1st registration | 11.04.2016 |
km | 110,725 km |
Location | Nürnberg |
Price net | 23,400 EUR |
Order number | KUA1960071 |
1st registration | 25.11.2016 |
km | 73,636 km |
Location | Nürnberg |
Price net | 23,800 EUR |
Order number | KUA1960063 |
1st registration | 17.11.2016 |
km | 81,653 km |
Location | Nürnberg |
Price net | 24,900 EUR |
Order number | KUA1960060 |
1st registration | 23.11.2016 |
km | 77,083 km |
Location | Nürnberg |
Price net | 16,750 EUR |
Order number | KUA1960059 |
1st registration | 27.07.2017 |
km | 10,100 km |
Location | Mannheim |
Price net | 18,990 EUR |
Order number | KUA1970025 |
1st registration | 26.07.2017 |
km | 18,800 km |
Location | Mannheim |
Price net | 17,990 EUR |
Order number | KUA1970024 |
1st registration | 28.11.2016 |
km | 92,519 km |
Location | Nürnberg |
Price net | 17,800 EUR |
Order number | KUA1960051 |
1st registration | 19.05.2017 |
km | 74,545 km |
Location | Berlin |
Price net | 19,900 EUR |
Order number | KUA18405161900 |
1st registration | 06.04.2017 |
km | 60,260 km |
Location | Berlin |
Price net | 19,900 EUR |
Order number | KUA18405151260 |
Get notified via e-mail on OK Trucks´ offers and news.