1st registration | 29.10.2015 |
Mileage | 120,499 km |
Location | Langenhagen |
Price net | 20,980 EUR |
Order number | KUB2030489 |
1st registration | 20.03.2019 |
Mileage | 81,970 km |
Location | Nürnberg |
Price net | 18,750 EUR |
Order number | KUA2160168 |
1st registration | 14.08.2018 |
Mileage | 50,171 km |
Location | Nürnberg |
Price net | 17,250 EUR |
Order number | KUA2160159 |
1st registration | 21.12.2017 |
Mileage | 62,300 km |
Location | Rheine |
Price net | 29,900 EUR |
Order number | CB503SuS |
1st registration | 06.07.2016 |
Mileage | 78,132 km |
Location | Langenhagen |
Price net | 18,980 EUR |
Order number | KUA2130038 |
1st registration | 18.01.2019 |
Mileage | 80,750 km |
Location | Nürnberg |
Price net | 18,400 EUR |
Order number | KUA2160139 |
1st registration | 19.02.2019 |
Mileage | 36,384 km |
Location | Dresden |
Price net | 10,900 EUR |
Order number | KUD2140030 |
1st registration | 10.10.2018 |
Mileage | 72,500 km |
Location | Potsdam |
Price net | 22,400 EUR |
Order number | KUA2140_EDK1795 |
1st registration | 02.10.2017 |
Mileage | 151,660 km |
Location | Langenhagen |
Price net | 35,980 EUR |
Order number | KUA2130030 |
1st registration | 23.10.2015 |
Mileage | 411,500 km |
Location | Mannheim |
Price net | 27,499 EUR |
Order number | KUB2070227 |
1st registration | 30.05.2018 |
Mileage | 93,300 km |
Location | Potsdam |
Price net | 22,200 EUR |
Order number | KUA2140_K1977 |
1st registration | 14.05.2018 |
Mileage | 76,580 km |
Location | Potsdam |
Price net | 22,400 EUR |
Order number | KUA2140_K1936 |
Get notified via e-mail on OK Trucks´ offers and news.